| Nintex Workflow 2007 | K2 | SPS Workflow | AgilePoint | Skelta | Global360 | Who am I missing? | |
| Installation Process | < 30 Minutes | ||||||
| SharePoint Integration | Totally; Installs as WSPs. | ||||||
| Process Modeling Tool | Browser-based | Visio | |||||
| Documentation | A business user should be able to understand it. | Excellent walkthroughs and learning tools. | |||||
| Support | Email, forums | ||||||
| Developer APIs | Yes | ||||||
| Country of Origin | Australia | USA | USA | USA | |||
| Year of Origination | 2000 | ||||||
| Cost | |||||||
| Editions of Software
(Least to most robust) |
Workgroup, Standard, Enterprise | blackpoint, blackpearl | Express, BPM Suite | ||||
| Level within SharePoint Customization Policy* | Gold | ||||||
| Website | http://nintex.com | http://k2.com | http://www.spsworkflow.com/ | http://www.agilepoint.com/ | http://www.skelta.com | ||
| *http://go.microsoft.com/fwlink/?linkid=92311&clcid=0x409 | |||||||